*Note : SAVE IN and BAJAJ FINSERV EMI Facility is Available
Sl No. | Treatment | Charges in Rs. |
---|---|---|
1 | OP | 500 |
2 | Specialist consultation | 800 |
3 | OPG | 600 |
4 | RVG/IOPA | 250 |
5 | Biopsy – Simple | 2,500 |
6 | Biopsy – Complicated | 6,500 |
7 | TMJ – Dislocations | 5,000 |
8 | Oral cancer screening | 1,500 |
9 | Pain management - per visit | 1,000 |
10 | OSMF - Injections – Per visit | 1,000 |
11 | Scaling - Mild | 1200 |
12 | Scaling - Moderate | 1800 |
13 | Scaling – severe | 2500 |
14 | Deep Scaling | 3000 |
15 | Polishing | 500 |
16 | Curettage per quadrant | 5,000 |
17 | Flap surgery – per quadrant | 10,000 |
18 | Flap surgery with graft – per quadrant | 15,000 |
19 | Flap surgery Laser – per quadrant | 12,000 |
20 | Gingivectomy – Per tooth | 1,500 |
21 | Gingivectomy – Per tooth | 2,000 |
22 | Collagen Membrane/GTR | 8,000 |
23 | PRP/PRF | 5,000 |
24 | Laser depigmentation – per arch | 6,000 |
25 | Bad breath/halitosis care | 1,000 |
26 | Crown - Nickel Chrome | 2,500 |
27 | Crown - Metal ceramic – per unit | 4,500 |
28 | Crown - DMLS 1 | 6500 |
29 | Crown - DMLS 1 | 8500 |
30 | Crown - Zirconium – Monolith | 10,000 |
31 | Crown - Zirconium – Basic | 12,000 |
32 | Crown - Zirconium – Premium | 15,000 |
33 | Crown - Zirconium – Platinum | 25,000 |
34 | Zirconium – Life Time warranty | 40,000 |
35 | Cast partial denture – per arch | 25,000 |
36 | Precision attachment – one side | 25,000 |
37 | Precision attachment – two side | 45,000 |
38 | Complete denture – Heat cure 1 | 30,000 |
39 | Complete denture – Heat cure 2 | 40,000 |
40 | Complete denture – Flex | 50,000 |
41 | BPS – Denture | 50,000 |
42 | Flexi RPD – Unilateral | 10,000 |
43 | Flexi RPD – Bilateral | 18,000 |
44 | Heat Cure single tooth– RPD- Single tooth | 3,000 |
45 | RPD – Extra per tooth | 500 |
46 | Soft liner for denture – per arch | 5,000 |
47 | Inlay/Onlay/ Overlay | 6,000 |
48 | Filling – GIC | 800 |
49 | Filling Composite - Small | 1000 |
50 | Filling Composite – Medium | 1500 |
51 | Filling Composite – Large | 2000 |
52 | Filling Composite – Laminates | 5000 |
53 | Root canal treatment – RCT 1 | 4,000 |
54 | Root canal treatment – RCT 2 | 5,000 |
55 | Root canal treatment – RCT 3 | 6,000 |
56 | Retreatment – RCT | 7,500 |
57 | MTA | 5,000 |
58 | Post & Core | 4,000 |
59 | Bleaching – Night bleach | 16,000 |
60 | Bleaching – Instant/Laser | 25,000 |
61 | Bleaching – Zoom | 45,000 |
62 | Composite laminates-1 | 4,500 |
63 | Composite laminates-2 | 6,500 |
64 | Ceramic Laminates – 1 | 15,000 |
65 | Ceramic Laminates – 2 | 20,000 |
66 | Ceramic Laminates – 3 | 25,000 |
67 | Desensitization – Per tooth | 1500 |
68 | Tooth whitening | 15000 |
69 | Pulpotomy | 4,000 |
70 | Pulpectomy | 5,000 |
71 | Pit and fissure sealant – per tooth | 1,500 |
72 | Fluoride application – Full mouth | 1,500 |
73 | Space maintainer – Unilateral | 5,500 |
74 | Space maintainer – Bilateral | 8,500 |
75 | Crown - Stainless steel | 5,000 |
76 | Strip crown | 4500 |
77 | Feeding/speech plate for cleft lip/palate | 6,000 |
78 | Naso alveolar molding | 10,000 |
79 | Zr Pediatric crown | 10000 |
80 | Simple Extraction – Anterior tooth | 800 |
81 | Complicated Extraction- Anterior tooth | 2,000 |
82 | Simple Extraction – Posterior tooth | 1,500 |
83 | Complicated Extraction– Posterior tooth | 2,500 |
84 | Impacted tooth – Maxilla | 4,500 |
85 | Impacted tooth – Mandible – Simple | 4,000 |
86 | Impacted tooth – Mandible – Complicated | 6,000 |
87 | Surgical exposures- per tooth | 4,000 |
88 | Apicoectomy – Anterior | 10000 |
89 | Apicoectomy – Posterior | 20,000 |
90 | Splinting – Wire Composite | 6,000 |
91 | Splinting/IMF – Per arch | 10,000 |
92 | Lacerations - Superficial | 3,000 |
93 | Lacerations – Deep | 10,000 |
94 | Cyst enucleation – Simple | 10,000 |
95 | Cyst enucleation – Complicated | 18,000 |
96 | Cyst enucleation – LASER | 25,000 |
97 | Marsupialization | 14,000 |
98 | Alveoloplasty – per arch | 5,000 |
99 | Re Implantation of tooth – Wire Comp Splint and RCT | 22,000 |
100 | Fragment – Reattachment – Per tooth | 3,500 |
101 | Ridge augmentation per tooth area | 5,000 |
102 | Crown lengthening – per tooth | 3,500 |
103 | Minor oral surgical procedures - Others | 6,500 |
104 | Cosmetic/Orthognathic surgery 1 | 75,000 |
105 | Cosmetic/Orthognathic surgery 2 | 2,50,000 |
106 | Cosmetic/Orthognathic surgery 3 | 3,50,000 |
107 | Cosmetic/Orthognathic surgery 4 | 5,50,000 |
108 | Fracture - Maxillary # Minor under L A | 20,000 |
109 | Fracture - Maxillary # Major under L A | 80,000 |
110 | Fracture - Maxillary # under G A-1 | 1,20,000 |
111 | Fracture - Maxillary # under G A-2 | 2,00,000 |
112 | Fracture - Mandibular # Minor under L A | 25,000 |
113 | Fracture - Mandibular # Major under L A | 75,000 |
114 | Fracture - Mandibular # under G A-1 | 1,20,000 |
115 | Fracture - Mandibular # under G A-2 | 2,00,000 |
116 | Bone plates – each | 5000 |
117 | Suturing – simple | 4000 |
118 | Suturing – Complicated | 8000 |
119 | Braces – Metal 1 | 35,000 |
120 | Braces – Metal 2 | 45,000 |
121 | Braces – Ceramic | 55,000 |
122 | Braces – Self ligating | 65,000 |
123 | Braces – Self Ligating ceramic | 85,000 |
124 | Clear aligners – 1 | 95,000 |
125 | Clear aligners – 2 | 1,45,000 |
126 | Invisalign aligners – 3 | 3,75,000 |
127 | 2 x 4 appliance | 25,000 |
128 | Ortho/Habit breaking appliance - Removable | 7,500 |
129 | Ortho/Habit breaking appliance - Fixed | 9,000 |
130 | Functional/Myofunctional appliance | 18,000 |
131 | Minor Ortho corrections without appliances | 4000 |
132 | Implants – Type 1 - per tooth | 35,000 |
133 | Implants – Type 2 - per tooth | 55,000 |
134 | Implants – Type 3 - per tooth | 75,000 |
135 | Full Mouth Implant 1 - All on 4 – each arch | 1,80,000 |
136 | Full Mouth Implant 2 - All on 4 – each arch | 2,50,000 |
137 | Full Mouth Implant 1 - All on 6 – each arch | 2,40,000 |
138 | Full Mouth Implant 2 - All on 6 – each arch | 5,00,000 |
139 | Full Mouth Implant - Package 1 - All on 6 each arch | 3,00,000 |
140 | Full Mouth Implant - Package 2 - All on 6 – each arch | 4,00,000 |
141 | Medically compromised/Special care - Extra | 3,000 |
142 | Smile designing | 20000 |
143 | Tooth Jewelry | 10,000-25,000 |
144 | Mouth guards – Type 1 | 5,000 |
45 | Mouth guards – Type 2 | 10,000 |
46 | Mouth guards – Type 3 | 15,000 |
147 | Full Mouth rehabilitation 1 | 2,00,000 |
148 | Full Mouth Rehabilitation 2 | 3,50,000 |
149 | Resin Infiltration - Per tooth | 4500 |
150 | Intraoral Scanning | 3000 |
151 | 3D Model 1 | 5000 |
152 | 3D Model 2 | 12000 |
153 | 3D Model 3 | 25000 |
154 | Non Specific Treatment - 1 | 2500 |
155 | Non Specific Treatment - 2 | 5000 |
156 | Non Specific Treatment - 3 | 10000 |
157 | Non Specific Treatment - 4 | 15000 |
158 | Non Specific Treatment - 5 | 20000 |
159 | Non Specific Treatment - 6 | 25000 |
160 | Non Specific Treatment - 7 | 50000 |
*Note : SAVE IN and BAJAJ FINSERV EMI Facility is Available
meet us as early as possible
Copyright © Tiny Pearls. All Rights Reserved by Udify Technologies