Subscribe to out newsletter today to receive latest news administrate cost effective for tactical data.
2478 Street City Ohio 90255
*Note : SAVE IN EMI Facility is Available
| Sl No. | Treatments | Charges (₹) |
|---|---|---|
| 1 | OP | 500 |
| 2 | Specialist consultation | 800 |
| 3 | OPG | 600 |
| 4 | Lateral ceph | 600 |
| 5 | CBCT 5X5 | 1000 |
| 6 | CBCT 8X9 | 1500 |
| 7 | CBCT 10X9 | 2000 |
| 8 | CBCT 12X9 | 2500 |
| 9 | CBCT 15X9 | 3000 |
| 10 | CBCT 15X15 | 3500 |
| 11 | CBCT Sinus/TMJ | 1500/3000 |
| 12 | RVG/IOPA | 300 |
| 13 | Biopsy – Simple (excisional) | 2,500 |
| 14 | Biopsy – Complicated (incisional and laser biopsy) | 6,500 |
| 15 | TMJ – Dislocations | 5,000 |
| 16 | Oral cancer screening | 1,500 |
| 17 | Pain management – per visit | 1,000 |
| 18 | OSMF – Injections – Per visit + laser biostimulation | 1,500 |
| 19 | Scaling – Mild | 1,500 |
| 20 | Scaling – Moderate | 2,000 |
| 21 | Scaling – Severe | 3,000 |
| 22 | Deep Scaling | 5,000 |
| 23 | Polishing | 700 |
| 24 | Curettage per quadrant | 8,000 |
| 25 | Flap surgery – per quadrant | 10,000 |
| 26 | Flap surgery with graft – per quadrant | 15,000 |
| 27 | Flap surgery Laser – per quadrant | 12,000 |
| 28 | Perio splint –Type 1 | 6000 |
| 29 | Perio splint-Type 2 | 10000 |
| 30 | Gingivectomy – Per tooth | 2,000 |
| 31 | Gingivoplasty – Per tooth | 2,000 |
| 32 | Collagen Membrane/GTR | 8,000 |
| 33 | PRP/PRF | 5,000 |
| 34 | Laser depigmentation – per arch | 6,000 |
| 35 | Bad breath/halitosis care | 3,000 |
| 36 | Local drug delivery | 5000 |
| 37 | Crown – Nickel Chrome | 2,500 |
| 38 | Crown – Metal ceramic – per unit | 5,500 |
| 39 | Crown – DMLS 1 | 6500 |
| 40 | Crown – DMLS 2 | 8500 |
| 41 | Crown – Zirconium 1– Monolith | 10,000 |
| 42 | Crown – Zirconium 2 – Basic | 12,000 |
| 43 | Crown – Zirconium 3– Premium | 15,000 |
| 44 | Crown – Zirconium 4– Platinum | 25,000 |
| 45 | Zirconium 5– Lifetime warranty | 40,000 |
| 46 | Temporary crowns | 200 |
| 47 | Cast partial denture – per arch | 25,000 |
| 48 | Crown recementation 1 | 3000 (per tooth) |
| 49 | Crown recementation 2 | 6000 |
| 50 | Precision attachment – one side | 25,000 |
| 51 | Precision attachment – two side | 45,000 |
| 52 | Complete denture – Heat cure 1 | 30,000 |
| 53 | Complete denture – Heat cure 2 | 40,000 |
| 54 | Complete denture replacement under warranty | 5000 |
| 55 | Complete denture – Flex | 50,000 |
| 56 | BPS – Denture | 50,000 |
| 57 | Flexi RPD – Unilateral | 18,000 |
| 58 | Flexi RPD – Bilateral | 30,000 |
| 59 | Denture repair | 5000 |
| 60 | Heat cure single tooth – RPD – Single tooth | 3,000 |
| 61 | RPD – Extra per tooth | 500 |
| 62 | Soft liner for denture – per arch | 5,000 |
| 63 | Inlay/Onlay/Overlay | 6,000 |
| 64 | Crown removal {per tooth} | 1500 |
| 65 | Filling – GIC | 1,200 |
| 66 | Filling Composite – Small | 1,500 |
| 67 | Filling Composite – Medium | 2,000 |
| 68 | Filling Composite – Large | 2,500 |
| 69 | Filling composite – complicated | 4000 |
| 70 | Root Canal Treatment – RCT 1 | 5,500 |
| 71 | Root Canal Treatment – RCT 2 | 6,500 |
| 72 | Root Canal Treatment – RCT 3 (with lesions/pulp stones) | 7,500 |
| 73 | Retreatment – RCT | 8,000 |
| 74 | MTA | 5,000 |
| 75 | Post & Core | 4,000 |
| 76 | Bleaching – Night bleach | 16,000 |
| 77 | Bleaching – Instant/Laser | 25,000 |
| 78 | Bleaching – Zoom | 45,000 |
| 79 | Composite laminates – 2 | 6,500 |
| 80 | Ceramic Laminates – 1 | 15,000 |
| 81 | Ceramic Laminates – 2 | 20,000 |
| 82 | Ceramic Laminates – 3 | 25,000 |
| 83 | Desensitization – Per tooth | 1500 |
| 84 | Tooth whitening | 15000 |
| 85 | Coronoplasty {per tooth} | 1500 |
| 86 | Pulpectomy | 5,000 |
| 87 | Pulpectomy | 6500 |
| 88 | Pit and fissure sealant – per tooth | 1,500 |
| 89 | Fluoride application – Full mouth | 1,500 |
| 90 | Space maintainer – Unilateral | 7000 |
| 91 | Space maintainer – Bilateral | 8,500 |
| 92 | Crown – Stainless steel | 6000 |
| 93 | Strip crown | 5000 |
| 94 | Feeding/speech plate for cleft lip/palate | 6,000 |
| 95 | Naso alveolar molding | 12000 |
| 96 | Zr Pediatric crown | 10000 |
| 97 | Simple Extraction – Anterior tooth | 1500 |
| 98 | Complicated Extraction – Anterior tooth | 2,000 |
| 99 | Simple Extraction – Posterior tooth | 1,500 |
| 100 | Complicated Extraction – Posterior tooth | 2,500 |
| 101 | Impacted tooth – Maxilla | 6000 |
| 102 | Impacted tooth – Mandible – Simple | 6000 |
| 103 | Impacted tooth – Mandible – Complicated | 8000 |
| 104 | Surgical exposures – per tooth | 4000 |
| 105 | Apicoectomy – Anterior | 10000 |
| 106 | Apicoectomy – Posterior | 20000 |
| 107 | Splinting – Wire Composite | 8000 |
| 108 | Splinting/IMF – Per arch | 15000 |
| 109 | Lacerations – Superficial | 3000 |
| 110 | Lacerations – Deep | 10000 |
| 111 | Cyst enucleation – Simple | 10000 |
| 112 | Cyst enucleation – Complicated | 15000 |
| 113 | Cyst enucleation – LASER | 25000 |
| 114 | Marsupialization | 16000 |
| 115 | Alveoloplasty – per arch | 6000 |
| 116 | Re Implantation of tooth – Wire Comp Splint and RCT | 22000 |
| 117 | Fragment – Reattachment – Per tooth | 4500 |
| 118 | Ridge augmentation per tooth area | 5000 |
| 119 | Crown lengthening – per tooth | 4000 |
| 120 | Minor oral surgical procedures – Others | 6500 |
| 121 | Cosmetic/Orthognathic surgery 1 | 100000 |
| 122 | Cosmetic/Orthognathic surgery 2 | 350000 |
| 123 | Cosmetic/Orthognathic surgery 3 | 450000 |
| 124 | Cosmetic/Orthognathic surgery 4 | 650000 |
| 125 | Fracture – Maxillary # Minor under L A | 25000 |
| 126 | Fracture – Maxillary # Major under LA | 80000 |
| 127 | Fracture – Maxillary # under G A-1 | 120000 |
| 128 | Fracture – Maxillary # under G A-2 | 200000 |
| 129 | Fracture – Mandibular # Minor under L A | 25000 |
| 130 | Fracture – Mandibular # Major under LA | 75000 |
| 131 | Fracture – Mandibular # under G A-1 | 120000 |
| 132 | Fracture – Mandibular # under G A-2 | 200000 |
| 133 | Bone plates – each | 5000 |
| 134 | Suturing – simple | 4000 |
| 135 | Suturing – Complicated | 8000 |
| 136 | Suture – resorbable | 12000 |
| 137 | Braces – Metal 1 | 40000 |
| 138 | Braces – Metal 2 | 50000 |
| 139 | Braces – Ceramic | 65000 |
| 140 | Braces – Self ligating | 80000 |
| 141 | Braces – Self Ligating ceramic | 100000 |
| 142 | Clear aligners – 1 | 95000 |
| 143 | Clear aligners – 2 | 145000 |
| 144 | Invisalign aligners – 3 | 375000 |
| 145 | 2 x 4 appliance | 25000 |
| 146 | Ortho/Habit breaking appliance – Removable | 7500 |
| 147 | Ortho/Habit breaking appliance – Fixed | 12000 |
| 148 | Space regainers | 15000 |
| 149 | Functional/Myofunctional appliance | 28000 |
| 150 | Minor Ortho corrections without appliances | 4000 |
| 151 | Implants – Type 1 – per tooth | 45000 |
| 152 | Implants – Type 2 – per tooth | 55000 |
| 153 | Implants – Type 3 – per tooth | 75000 |
| 154 | Full Mouth Implant 1 – All on 4 – each arch | 180000 |
| 155 | Full Mouth Implant 2 – All on 4 – each arch | 250000 |
| 156 | Full Mouth Implant 1 – All on 6 – each arch | 240000 |
| 157 | Full Mouth Implant 2 – All on 6 – each arch | 500000 |
| 158 | Full Mouth Implant – Package 1 – All on 6 each arch | 300000 |
| 159 | Full Mouth Implant – Package 2 – All on 6 – each arch | 400000 |
| 160 | Temporary implant prosthesis | 5000 |
| 161 | Medically compromised/Special care – Extra | 3000 |
| 162 | Smile designing | 20000 |
| 163 | Tooth Jewelry | 10,000-25,000 |
| 164 | Mouth guards – Type 1 | 5000 |
| 165 | Mouth guards – Type 2 | 10000 |
| 166 | Mouth guards – Type 3 | 15000 |
| 167 | Full Mouth rehabilitation 1 | 250000 |
| 168 | Full Mouth Rehabilitation 2 | 400000 |
| 169 | Resin Infiltration – Per tooth | 4500 |
| 170 | Intraoral Scanning | 5000 |
| 171 | 3DPrint 1 | 5000 |
| 172 | 3D print 2 | 12000 |
| 173 | 3D print 3 | 25000 |
| 174 | Night guard | 10000 |
| 175 | TMJ Splint | 10000 |
| 176 | Non Specific Treatment – 1 | 2500 |
| 177 | Non Specific Treatment – 2 | 5000 |
| 178 | Non Specific Treatment – 3 | 10000 |
| 179 | Non Specific Treatment – 4 | 15000 |
| 180 | Non Specific Treatment – 5 | 20000 |
| 181 | Non Specific Treatment – 6 | 25000 |
| 182 | Non Specific Treatment – 7 | 50000 |
*Note : SAVE IN EMI Facility is Available